Key consolidated figures for the past five quarters
| Jan-Mar | Oct-Dec | Jul-sep | Apr-jun | Jan-Mar | |
|---|---|---|---|---|---|
| SEK M | 2026 | 2025 | 2025 | 2025 | 2025 |
| Revenue, SEKm | 18.9 | 23.8 | 20.4 | 15.7 | 18.2 |
| Revenue change, % | 3.8 | -3.6 | 34.7 | 40.0 | 99.8 |
| Gross margin, % | 62.3 | 65.8 | 68.6 | 48.1 | 56.6 |
| Operating margin, % | -121.2 | -40.3 | -92.0 | -112.2 | -1.6 |
| Profit margin, % | -413.1 | -55.4 | -82.2 | -195.7 | -31.1 |
| EBITDA SEKm | -14.1 | 0.4 | -9.8 | -20.3 | 10.7 |
| Return on equity, %* | -33.4 | -5.5 | -1.2 | -7.2 | -5.5 |
| Cash flow from operating activities, SEKm* | -12.7 | 0.9 | -2.0 | -18.3 | -36.4 |
| Equity/assets ratio, %* | 84.3 | 90.6 | 89.9 | 89.7 | 85.8 |
| Investments, SEKm | -0.5 | -0.7 | -0.3 | -0.1 | 0.0 |
| Depreciations and write downs, SEK M* | 8.7 | 9.9 | 9.0 | 10.2 | 10.9 |
| Average number of employees* | 36 | 37 | 37 | 36 | 43 |
| Shareholders' equity per share before and after dilution, SEK * ** | 26.09 | 35.69 | 37.81 | 37.81 | 43.57 |
| Cash flow from operating activities per share before and after dilution, SEK* ** | -1.68 | 0.11 | -0.27 | -2.42 | -4.80 |
| Number of shares at period end, 000s * ** | 7,586 | 7,586 | 7,586 | 7,586 | 7,586 |
| Average number of shares before and after dilution, 000s* ** | 7,586 | 7,586 | 7,586 | 7,586 | 3,635 |
| Share Price FPC B-share, SEK, at end of period* ** | 14.90 | 18.25 | 15.58 | 22.80 | 24.60 |
| * Group | |||||
| ** Number of shares adjusted to reflect reverse split |
Latest updated: 4/13/2026 3:58:06 PM by Stefan Pettersson Oxkom admin