Consolidated statement of financial position for the past five quarters

  31 Mar 31 Dec 30 Sep 30 Jun 31 Mar
SEK M 2026 2025 2025 2025 2025
SEK/USD exchange rate, balance date 9.50 9.21 9.42 9.51 10.03
Assets          
Intangible assets 160.5 163.0 173.9 183.6 201.7
Property, plant and equipment 0.5 0.6 0.5 0.6 1.5
Right-of-use assets 2.9 3.9 4.6 5.6 6.9
Financial fixed assets - 54.9 54.9 54.8 54.8
Total non-current assets 163.9 222.4 233.9 244.6 264.9
Inventories 22.6 21.4 20.7 22.0 22.9
Accounts receivable 12.7 8.4 8.9 8.6 20.6
Other receivables 1.5 3.2 12.2 4.2 7.5
Prepaid expenses and accrued income 15.9 16.3 15.0 17.1 16.6
Cash and cash equivalents 18.2 27.1 28.3 32.7 52.6
Total current assets 70.9 76.4 85.1 84.6 120.2
Total assets 234.8 298.8 319.0 329.2 385.1
Equity and Debt          
Shareholders’ equity 197.9 270.8 286.8 295.2 330.5
Non-current liabilities - - - 0.9 1.8
Current borrowings 7.0 2.9 3.6 3.6 3.6
Accounts payable 16.0 10.1 9.8 10.3 13.1
Current tax liabilities 3.5 3.8 1.5 1.3 1.2
Other current liabilities 4.1 6.1 12.8 5.1 6.8
Accrued expenses and prepaid income 6.3 5.1 4.5 12.8 28.1
Total current liabilities 36.9 28.0 32.2 33.1 52.8
Total Equity and Liabilities 234.8 298.8 319.0 329.2 385.1
Latest updated: 4/13/2026 3:58:06 PM by Stefan Pettersson Oxkom admin