Key consolidated data
| Jan-Mar | Jan-Mar | Jan-dec | |
|---|---|---|---|
| SEK M | 2026 | 2025 | 2025 |
| Revenue, SEKm | 18.9 | 18.2 | 78.2 |
| Revenues change, % | 3.8 | 99.8 | 29.9 |
| Gross margin, % | 62.3 | 56.6 | 60.7 |
| Operating margin, % | -121.2 | -1.6 | -75.7 |
| Profit margin, % | -413.1 | -31.1 | -85.0 |
| EBITDA SEKm | -14.1 | 10.7 | -19.1 |
| Return on equity, %* | -33.4 | -5.5 | -21.4 |
| Cash flow from operating activities, SEKm* | -12.7 | -36.4 | -55.9 |
| Equity/assets ratio, %* | 84.3 | 85.8 | 90.6 |
| Investments, SEKm | -0.5 | -0.0 | -1.0 |
| Depreciation, amortization and impairment, Mkr | 8.8 | 10.9 | 40.1 |
| Average number of employees* | 36 | 43 | 38 |
| Shareholders' equity per share before and after dilution, SEK * ** | 26.09 | 43.57 | 35.69 |
| Cash flow from operating activities per share before and after dilution, SEK* ** | -1.68 | -4.80 | -7.37 |
| Number of shares at period end, 000s * | 7,586 | 7,586 | 7,586 |
| Number of shares outstanding at period end, before and after dilution* ** | 7,586 | 3,635 | 7,051 |
| Börskurs FPC B-aktie, kr, periodens slut * ** | 14.90 | 24.60 | 18.25 |
| * Group | |||
| ** The outcome has been recalculated to reflect the reverse share split |
Latest updated: 4/13/2026 3:58:06 PM by Stefan Pettersson Oxkom admin