Condensed income statement, Parent Company
| Jan-Mar | Jan-Mar | Jan-dec | ||
|---|---|---|---|---|
| SEK M | 2026 | 2025 | 2025 | |
| Revenue | 18.9 | 0.9 | 59.7 | |
| Cost of goods sold | -7.2 | -0.9 | -12.6 | |
| Gross profit | 11.7 | 0.0 | 47.1 | |
| Selling expenses | -4.3 | -3.9 | -23.7 | |
| Administrative expenses | -10.4 | -22.0 | -80.3 | |
| Development expenses | -7.1 | -16.6 | -38.9 | |
| Other operating income | 0.7 | 30.7 | 47.3 | |
| Other operating expenses | -1.0 | -2.8 | -11.1 | |
| Operating profit/loss | -10.4 | -14.6 | -59.6 | |
| Financial income | 0.8 | 0.6 | 6.3 | |
| Financial expenses | -0.0 | -36.2 | -77.7 | |
| Profit/loss after financial items | -9.6 | -50.2 | -131.0 | |
| Group contribution | 0.0 | 0.0 | 0.4 | |
| Profit/loss before tax | -9.6 | -50.2 | -130.6 | |
| Tax | -54.9 | -0.0 | 0.0 | |
| Profit/loss for the period * | -64.5 | -50.2 | -130.6 | |
| * Profit/loss for period is the same as Total Comprehensive Income as the parent entity has no items recognized in other comprehensive income |
Latest updated: 4/13/2026 3:58:06 PM by Stefan Pettersson Oxkom admin