Condensed consolidated statement of changes in equity
| Jan-Mar | Jan-Mar | Jan-dec | ||
|---|---|---|---|---|
| SEK M | 2026 | 2025 | 2025 | |
| Opening shareholders’ equity | 270.8 | 276.6 | 276.6 | |
| Comprehensive income for the period | -73.4 | -39.4 | -97.8 | |
| Share option program | 0.5 | 0.0 | 0.7 | |
| Set-off issue and rights issue | - | 93.3 | 91.3 | |
| Closing shareholders’ equity | 197.9 | 330.5 | 270.8 |
Latest updated: 4/13/2026 3:58:05 PM by Stefan Pettersson Oxkom admin