Condensed consolidated statement of financial position
| 31 Mar | 31 Mar | 31 Dec | |
|---|---|---|---|
| SEK M | 2026 | 2025 | 2025 |
| Assets | |||
| Intangible assets | 160.5 | 201.7 | 163.0 |
| Property, plant and equipment | 0.5 | 1.5 | 0.6 |
| Right-of-use assets | 2.9 | 6.9 | 3.9 |
| Deferred tax receivable | - | 54.8 | 54.9 |
| Total non-current assets | 163.9 | 264.9 | 222.4 |
| Inventories | 22.6 | 22.9 | 21.4 |
| Accounts receivable | 12.7 | 20.6 | 8.4 |
| Other receivables | 1.5 | 7.5 | 3.2 |
| Prepaid expenses and deferred income | 15.9 | 16.6 | 16.3 |
| Cash and cash equivalents | 18.2 | 52.6 | 27.1 |
| Total current assets | 70.9 | 120.2 | 76.4 |
| Total assets | 234.8 | 385.1 | 298.8 |
| Equity and Debt | |||
| Shareholders’ equity | 197.9 | 330.5 | 270.8 |
| Non-current leasing liabilities | - | 1.8 | - |
| Non-current liabilities | - | 1.8 | - |
| Short-term leasing liabilities | 2.0 | 3.6 | 2.9 |
| Short-term liability | 5.0 | 0.0 | 0.0 |
| Accounts payable | 16.0 | 13.1 | 10.1 |
| Current tax liability | 3.5 | 1.2 | 3.8 |
| Other current liabilities | 4.1 | 6.8 | 6.1 |
| Accrued expenses and deferred income | 6.3 | 28.1 | 5.1 |
| Total current liabilities | 36.9 | 52.8 | 28.0 |
| Total Equity and Liabilities | 234.8 | 385.1 | 298.8 |
Latest updated: 4/13/2026 3:58:05 PM by Stefan Pettersson Oxkom admin