Condensed consolidated statement of comprehensive income
| Jan-Mar | Jan-Mar | Jan-dec | ||
| SEK M | 2026 | 2025 | 2025 | |
|---|---|---|---|---|
| Revenue | 18.9 | 18.2 | 78.2 | |
| Cost of goods sold | -7.1 | -7.9 | -30.7 | |
| Gross profit | 11.8 | 10.3 | 47.5 | |
| Gross margin, % | 62.3 | 56.6 | 60.7 | |
| Selling expenses | -3.4 | -3.6 | -16.8 | |
| Administrative expenses | -15.7 | -20.6 | -67.1 | |
| Development expenses; Other expenses | -7.6 | -4.9 | -21.4 | |
| Development expenses; amortizations/write-downs | -7.7 | -9.1 | -33.8 | |
| Other operating income | 0.7 | 30.9 | 48.6 | |
| Other operating expenses | -1.0 | -3.3 | -16.2 | |
| Operating profit/loss | -22.9 | -0.3 | -59.2 | |
| Operating margin, % | -121.2 | -1.6 | -75.7 | |
| Financial income | -0.0 | 0.0 | 0.1 | |
| Financial expenses | -0.2 | -5.4 | -4.2 | |
| Profit/loss before tax | -23.1 | -5.7 | -63.3 | |
| Tax | -55.1 | 0.0 | -3.1 | |
| Profit/loss for the period from continuing operations | -78.2 | -5.7 | -66.4 | |
| Profit/loss for the period for discontinued operations Note 1 | 0.0 | -11.1 | 7.8 | |
| Total comprehensive income for the period | -78.2 | -16.8 | -58.6 | |
| Other comprehensive income from continuing operations | 4.8 | -56.3 | -104.9 | |
| Other comprehensive income from discontinued operations | 0.0 | 33.7 | 65.7 | |
| Comprehensive income for the period | -73.4 | -39.4 | -97.8 | |
| Profit/loss for the period attributable to: | ||||
| Share holders of the Parent Company | -73.4 | -39.4 | -97.8 | |
| Comprehensive income for the period | -73.4 | -39.4 | -97.8 | |
| Periodens resultat per aktie före och efter utspädning för kvarvarande verksamhet, kr * | -10.31 | -1.58 | -9.42 | |
| Earnings per share for the period before and after dilutions, SEK * | -10.31 | -4.61 | -8.31 | |
| * The number of shares has been recalculated to reflect the reverse split |
Latest updated: 4/13/2026 3:58:05 PM by Stefan Pettersson Oxkom admin