Consolidated statement of income and other comprehensive income for the past five quarters
| Jan-Mar | Oct-Dec | Jul-sep | Apr-jun | Jan-Mar | |
|---|---|---|---|---|---|
| SEK M | 2026 | 2025 | 2025 | 2025 | 2025 |
| Revenue | 18.9 | 23.8 | 20.4 | 15.7 | 18.2 |
| Cost of goods sold | -7.1 | -8.2 | -6.4 | -8.1 | -7.9 |
| Gross profit | 11.8 | 15.6 | 14.0 | 7.6 | 10.3 |
| Gross margin, % | 62.3 | 65.8 | 68.6 | 48.1 | 56.6 |
| Selling expenses | -3.4 | -4.3 | -5.9 | -3.1 | -3.6 |
| Administrative expenses | -15.7 | -18.2 | -10.3 | -18.1 | -20.6 |
| Development expenses; Other expenses | -7.6 | -1.8 | -7.2 | -7.5 | -4.9 |
| Development expenses; amortizations/write-downs | -7.7 | -7.9 | -8.4 | -8.4 | -9.1 |
| Other operating income | 0.7 | 15.6 | 1.3 | 0.9 | 30.9 |
| Other operating expenses | -1.0 | -8.6 | -2.4 | -1.9 | -3.3 |
| Operating profit/loss | -22.9 | -9.6 | -18.8 | -30.5 | -0.3 |
| Operating margin, % | -121.2 | -40.3 | -92.0 | -112.2 | -1.6 |
| Financial income | -0.0 | -0.0 | -0.0 | -0.0 | 0.0 |
| Financial expenses | -0.2 | -0.5 | 2.0 | -0.3 | -5.4 |
| Profit/loss before tax | -23.1 | -10.1 | -16.8 | -30.8 | -5.7 |
| Income tax | -55.1 | -3.1 | 0.0 | 0.0 | 0.0 |
| Profit/loss for the period from continuing operations | -78.2 | -13.2 | -16.8 | -30.8 | -5.7 |
| Profit/loss for the period from discontinuing operations | 0.0 | -2.3 | 13.1 | 8.1 | -11.1 |
| Total comprehensive income for the period | -78.2 | -15.5 | -3.7 | -22.7 | -16.8 |
| Other comprehensive income from continuing operations | 4.8 | -7.0 | -6.3 | -35.3 | -56.3 |
| Other comprehensive income from discontinued operations | 0.0 | 5.8 | 3.6 | 22.7 | 33.7 |
| Comprehensive income for the period | -73.4 | -16.7 | -6.4 | -35.3 | -39.4 |
Latest updated: 4/13/2026 3:58:06 PM by Stefan Pettersson Oxkom admin