Condensed balance sheet, Parent Company
| 31 Mar | 31 Mar | 31 Dec | |
|---|---|---|---|
| SEK M | 2026 | 2025 | 2025 |
| Assets | |||
| Intangible assets | 1.6 | 0.1 | 1.0 |
| Property, plant and equipment | 0.3 | 0.9 | 0.4 |
| Non-current receivables Group companies | 100.5 | 175.6 | 99.4 |
| Shares in subsidiaries | 19.5 | 21.6 | 19.5 |
| Deferred tax receivable | - | 54.9 | 54.9 |
| Total non-current assets | 121.9 | 253.0 | 175.2 |
| Inventories | 22.3 | - | 21.1 |
| Receivables from Group companies | 0.2 | 0.0 | 0.1 |
| Accounts receivable | 12.7 | 4.4 | 8.4 |
| Other current receivables | 17.5 | 18.4 | 18.4 |
| Cash and bank balances | 11.5 | 41.1 | 10.4 |
| Total current assets | 64.2 | 63.9 | 58.4 |
| Total assets | 186.1 | 316.9 | 233.6 |
| Equity and Debt | |||
| Shareholders’ equity | 36.4 | 181.8 | 100.5 |
| Current liabilities Intercompany long term | 121.2 | 114.3 | 111.4 |
| Non-current liabilities | 121.2 | 114.3 | 111.4 |
| Current borrowings | 5.0 | - | - |
| Accounts payable | 16.1 | 6.1 | 9.9 |
| Current liabilities Intercompany | 1.8 | 4.8 | 4.7 |
| Other current liabilities | 5.6 | 9.9 | 7.1 |
| Total current liabilities | 28.5 | 20.8 | 21.7 |
| Total Equity and Liabilities | 186.1 | 316.9 | 233.6 |
Latest updated: 4/13/2026 3:58:06 PM by Stefan Pettersson Oxkom admin