Condensed consolidated cash-flow statement
| Jan-Mar | Jan-Mar | Jan-dec | ||
|---|---|---|---|---|
| SEK M | 2026 | 2025 | 2025 | |
| Profit/loss before tax | -23.1 | -15.2 | -57.9 | |
| Adjustment for non-cash items | 9.0 | 24.0 | 48.2 | |
| Income tax paid | 1.5 | -2.8 | 3.8 | |
| Change in inventory | -1.2 | 8.0 | 5.8 | |
| Change in current receivables | -4.2 | 21.9 | 35.3 | |
| Change in current liabilities | 5.3 | -72.3 | -91.1 | |
| Cash flow from operating activities | -12.7 | -36.4 | -55.9 | |
| Cash flow from investing activities | -0.5 | -0.0 | -1.0 | |
| Cash flow from financing activities | 4.1 | 77.9 | 74.1 | |
| Cash flow for the period | -9.1 | 41.5 | 17.2 | |
| Cash and cash equivalents at beginning of period | 27.1 | 12.1 | 12.1 | |
| Effect of translation differences on cash and cash equivalents | 0.2 | -1.0 | -2.2 | |
| Cash and cash equivalents at end of period | 18.2 | 52.6 | 27.1 |
Whereof cashflow from discontinued operations
| Jan-Mar | Jan-Mar | Jan-dec | ||
|---|---|---|---|---|
| SEK M | 2026 | 2025 | 2025 | |
| Cash flow from operating activities | 0.0 | -22.0 | -17.5 | |
| Cash flow from investing activities | 0.0 | 0.0 | 0.0 | |
| Cash flow from financing activities | 0.0 | 0.0 | 0.0 |
Latest updated: 4/13/2026 3:58:05 PM by Stefan Pettersson Oxkom admin