Consolidated cash-flow statement for the past five quarters
| Jan-Mar | Oct-Dec | Jul-sep | Apr-jun | Jan-Mar | |
|---|---|---|---|---|---|
| SEK M | 2026 | 2025 | 2025 | 2025 | 2025 |
| Profit/loss before tax | -23.1 | -12.4 | -3.2 | -27.2 | -15.2 |
| Adjustment for non-cash items | 9.0 | 11.1 | 4.0 | 9.4 | 24.0 |
| Income tax paid | 1.5 | 0.5 | -0.9 | 7.0 | -2.8 |
| Change in inventory | -1.2 | -1.2 | 1.7 | -2.8 | 8.0 |
| Change in current receivables | -4.2 | 18.5 | -11.6 | 6.5 | 21.9 |
| Change in current liabilities | 5.3 | -15.5 | 8.0 | -11.2 | -72.3 |
| Cash flow fr. operating activities | -12.7 | 0.9 | -2.0 | -18.3 | -36.4 |
| Cash flow from investing activities | -0.5 | -0.7 | -0.3 | -0.1 | 0.0 |
| Cash flow from financing activities | 4.1 | -1.0 | -1.9 | -0.9 | 77.9 |
| Cash flow for the period | -9.1 | -0.8 | -4.2 | -19.3 | 41.5 |
| Cash and cash equivalents at beginning of period | 27.1 | 28.3 | 32.7 | 52.6 | 12.1 |
| Effect of exchange rate changes on cash | 0.2 | -0.4 | -0.2 | -0.6 | -1.0 |
| Cash and cash equivalents at end of period | 18.2 | 27.1 | 28.3 | 32.7 | 52.6 |
Latest updated: 4/13/2026 3:58:06 PM by Stefan Pettersson Oxkom admin