Sales by geography
| Jan-Mar | Jan-Mar | Jan-dec | |||
|---|---|---|---|---|---|
| Revenue, SEKm | 2026 | 2025 | Change, % | 2025 | |
| EMEA | 8.8 | 11.1 | -20.3 | 21.9 | |
| Americas | 2.0 | 1.8 | 12.1 | 14.8 | |
| APAC | 8.1 | 5.3 | 52.7 | 41.5 | |
| Group | 18.9 | 18.2 | 3.8 | 78.2 |
Latest updated: 4/13/2026 3:58:05 PM by Stefan Pettersson Oxkom admin