Note 1 - Profit/loss for the period from discontinued operations
| Jan-Mar | Jan-Mar | Jan-dec | |
|---|---|---|---|
| SEK M | 2026 | 2025 | 2025 |
| Revenue | 0.0 | 12.2 | 37.4 |
| Cost of goods sold | 0.0 | -19.5 | -21.9 |
| Gross profit | 0.0 | -7.3 | 15.5 |
| Gross margin, % | -60.0 | 41.5 | |
| Selling expenses | 0.0 | -0.3 | -1.1 |
| Administrative expenses | 0.0 | -0.7 | -1.6 |
| Utvecklingskostnader; Övriga kostnader * | 0.0 | -0.7 | -7.7 |
| Development expenses; amortizations/write-downs | 0.0 | 0.0 | 0.0 |
| Other operating income | 0.0 | 1.8 | 2.6 |
| Other operating expenses | 0.0 | -2.3 | -2.3 |
| Operating profit/loss | 0.0 | -9.5 | 5.4 |
| Operating margin, % | -78.1 | 14.3 | |
| Financial income | 0.0 | 0.0 | 0.0 |
| Financial expenses | 0.0 | 0.0 | 0.0 |
| Profit/loss before tax | 0.0 | -9.5 | 5.4 |
| Income tax | 0.0 | -1.6 | 2.4 |
| Total comprehensive income for the period | 0.0 | -11.1 | 7.8 |
| * excluding amortizations and write-downs |
Latest updated: 4/13/2026 3:58:06 PM by Stefan Pettersson Oxkom admin