Notes for P&L
Note 51 Shares and participations in subsidiaries
The parent company has provided shareholder contributions to Fingerprint Cards IP AB amounting to SEK 39 million to compensate for losses. The contribution has resulted in a need to write down the value of shares in subsidiaries at the parent company by SEK 42 million.
| 2025-12-31 | 31-Dec-24 | |
|---|---|---|
| Accumulated cost | ||
| Opening balance | 969.4 | 964.2 |
| Investments * | 39.4 | 5.2 |
| Divestments | -2.3 | - |
| Closing balance, book value | 1,006.5 | 969.4 |
| Accumulated impairment | ||
| Opening balance | -945.1 | -943.1 |
| Impairment for the year | -41.9 | -2.0 |
| Closing balance | -987.0 | -945.1 |
| Carrying amounts | ||
| At beginning of year | 24.3 | 21.1 |
| At end of year | 19.5 | 24.3 |
* This year's investment refers to shareholder contributions
The Parent company's holdings in Group companies
| Subsidiary, reg. Office | Shareholders’ equity | Net profit/loss | Participating interest 2025, % | Participating interest 2024, % | |
|---|---|---|---|---|---|
| Fingerprint Cards Anacatum IP AB * | Sweden | 5.9 | 2.6 | 100.0 | 100.0 |
| Fingerprint Cards Sweden AB * | Sweden | 0.0 | -0.1 | 100.0 | 100.0 |
| Fingerprint Cards IP AB | Sweden | 0.0 | -15.5 | 100.0 | 100.0 |
| Fingerprint Cards ApS* | Denmark | 43.7 | 2.4 | 100.0 | 100.0 |
| Fingerprint Cards Cayman Ltd | Cayman Islands | 0.0 | 100.0 | ||
| Fingerpint Cards France* | France | 0.2 | 0.0 | 100.0 | |
| Fingerprint Cards Japan K.K. | Japan | -0.0 | 0.0 | 100.0 | |
| Fingerprint Cards (Shanghai) Co., Ltd* | China | 7.5 | 2.7 | 100.0 | 100.0 |
| Fingerprint Cards Asia | China | 68.9 | 17.7 | 100.0 | 100.0 |
| Fingerprint Card Korea Co, Ltd * | South Korea | -0.1 | 0.0 | 100.0 | |
| Fingerprint Cards Switzerland | Switzerland | -7.9 | 3.3 | 100.0 | 100.0 |
| Fingerprint Cards Singapore PTE Ltd* | Singapore | -34.0 | -3.4 | 100.0 | 100.0 |
| Fingerprint Cards UK Ltd | Great Britain | -0.2 | 4.5 | 100.0 | 100.0 |
| Fingerprint Cards Taiwan Ltd | Taiwan | 0.0 | 0.6 | 100.0 | 100.0 |
| Fingerprint Cards Inc* | USA | 11.5 | 0.5 | 100.0 | 100.0 |
| India Aquisition Holding Inc | USA | -0.1 | 0.0 | 100.0 | 100.0 |
| Delta ID Inc* | USA | -25.4 | -13.0 | 100.0 | 100.0 |
* Indirect holding through subsidiary
Specification of Parent Company’s direct holdings of participations in subsidiaries
| Subsidiary | Shares, number | Share, % | 2025-12-31 | 31-Dec-24 |
|---|---|---|---|---|
| Fingerprint Cards IP AB | 1,000 | 100.0 | 0.0 | 2.2 |
| Fingerprint Cards Cayman Ltd | - | - | 0.5 | |
| Fingerprint Cards Asia | - | 100.0 | 19.5 | 19.5 |
| Fingerprint Cards Switzerland | 100.0 | 0.0 | 0.0 | |
| Fingerprint Cards UK Ltd | 100.0 | 0.0 | 0.0 | |
| Fingerprint Cards Japan K.K. | - | - | 2.0 | |
| Fingerprint Cards Taiwan Ltd | - | 100.0 | - | 0.1 |
| India Aquisition Holding Inc | 1,000 | 100.0 | 0.0 | 0.0 |
| Carrying amount as of 31 December 2025 | 19.5 | 24.3 |