Notes for P&L
Not 46 Financial liabilities
Accounting policy
See Note 20, Group.
Book value of financial liabilities by balance sheet item and category, Parent company, SEK M
| 2025-12-31 | 31-Dec-24 | |||
|---|---|---|---|---|
| Book value | Fair value | Book value | Fair value | |
| Non-current financial liabilities | 0.0 | 0.0 | 0.0 | 0.0 |
| Current financial liabilities | ||||
| Short-term portion of loans | 0.0 | 0.0 | 13.6 | 13.6 |
| Accounts payable | 9.9 | 9.9 | 19.0 | 19.0 |
| Financial liabilities, total | 9.9 | 9.9 | 32.7 | 32.7 |
| By category | ||||
| Financial liabilities at amortized cost | 9.9 | 9.9 | 32.7 | 32.7 |
| Financial liabilities, total | 9.9 | 9.9 | 32.7 | 32.7 |
Maturity analyses, financial liabilities, Parent company, SEK M
| 0-3 months | 3 months-1 yr | 1-2 yrs | 2-4 yrs | |
|---|---|---|---|---|
| Short-term portion of loans | 0.0 | 0.0 | 0.0 | 0.0 |
| Accounts payable | 9.9 | 0.0 | 0.0 | 0.0 |
| Total | 9.9 | 0.0 | 0.0 | 0.0 |