Logo

Statement of changes in equity

Download Excel

SEK M Share capital Other paid-up capital Translation reserve Retained earnings incl. net profit for the year Total shareholders’ equity
Opening shareholders’ equity, 1 Jan 2024 26.0 854.3 145.8 -334.5 691.6
Net profit/loss for the year 0.0 0.0 0.0 -688.3 -688.3
Other comprehensive income for the year 0.0 0.0 44.5 0.0 44.5
Issue conversion 0.7 12.3 0.0 0.0 13.0
Issue net of transaction costs 133.0 82.8 0.0 0.0 215.8
Closing shareholders’ equity, 31 Dec 2024 159.7 949.4 190.3 -1,022.8 276.6
Opening shareholders’ equity, 1 Jan 2025 159.7 949.4 190.3 -1,022.8 276.6
Net profit/loss for the year 0.0 0.0 0.0 -58.6 -58.6
Other comprehensive income for the year 0.0 0.0 -39.2 0.0 -39.2
Option program 0.0 0.7 0.0 0.0 0.7
Issue net of transaction costs 2.3 89.0 0.0 0.0 91.3
Closing equity, 31 December 2025 162.0 1,039.1 151.1 -1,081.4 270.8

Loading...