FINGERPRINT CARDS
We are a leading global biometrics company
Fingerprint Cards (FPC) is a global leader in biometric authentication, developing high-security biometric systems that can be found in e.g. FIDO keys, crypto wallets, and payment cards. The company’s solutions are integrated into close to two billion devices and applications and are used billions of times every day. FPC’s execution is centred on three priorities: monetizing our assets and capabilities, driving growth by moving up the product value chain, and improving productivity through AI augmentation.
| SEK M | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | 78.2 | 60.2 | 705.4 | 861.8 | 1,355.8 |
| Gross profit | 47.5 | 36.6 | 89.6 | 166.4 | 396.9 |
| Gross margin, % | 60.7 | 60.9 | 12.7 | 19.3 | 29.3 |
| Operating profit/loss | -59.2 | -421.1 | -320.4 | -631.0 | -7.6 |
| Operating margin, % | -75.7 | -699.7 | -45.4 | -73.2 | -0.6 |
| EBITDA | -19.1 | -181.8 | -242.2 | -116.0 | 85.6 |
| Profit/loss before tax | -63.3 | -465.9 | -375.5 | -652.2 | -1.0 |
| Net profit/loss for the year | -58.6 | -688.3 | -339.8 | -586.0 | 0.1 |
| Earnings per share from continuing operations, SEK | -9.42 | -188.31 | -0.31 | -1.92 | 0.00 |
| Equity/assets ratio, % | 90.6 | 65.1 | 63.1 | 59.9 | 57.0 |
| Average number of employees | 38 | 107 | 200 | 239 | 310 |
| See "Ten-year summary and definitions" for KPI definitions | |||||
* Figures for 2023 and earlier years include operations that are classified as discontinued operations in 2024 and 2025.