Consolidated cash-flow statement for the past five quarters

  Jul-sep Apr-jun Jan-Mar Okt-dec Jul-sep
SEK M 2025 2025 2025 2024 2024
Profit/loss before tax -3.2 -27.2 -15.2 -67.9 -315.7
Adjustment for non-cash items 4.0 9.4 24.0 33.8 256.3
Income tax paid -0.9 7.0 -2.8 -0.1 -1.7
Change in inventory 1.7 -2.8 8.0 -0.1 20.0
Change in current receivables -11.6 6.5 21.9 11.7 59.1
Change in current liabilities 8.0 -11.2 -72.3 -23.0 -43.0
Cash flow fr. operating activities -2.0 -18.3 -36.4 -45.6 -25.0
Cash flow from investing activities -0.3 -0.1 0.0 -1.2 -2.4
Cash flow from financing activities -1.9 -0.9 77.9 8.1 -111.9
Cash flow for the period -4.2 -19.3 41.5 -38.7 -139.3
Cash and cash equivalents at beginning of period 32.7 52.6 12.1 49.0 189.5
Effect of exchange rate changes on cash -0.2 -0.6 -1.0 1.8 -1.2
Cash and cash equivalents at end of period 28.3 32.7 52.6 12.1 49.0
Latest updated: 10/20/2025 6:15:29 PM by Stefan Pettersson