Condensed consolidated cash-flow statement

  Jul-sep Jul-sep Jan-sep Jan-sep Jan-dec
SEK M 2025 2024 2025 2024 2024
Profit/loss before tax -3.2 -315.9 -45.5 -499.1 -566.8
Adjustment for non-cash items 4.0 256.3 37.3 376.4 410.2
Income tax paid -0.9 -1.7 3.3 -16.1 -16.2
Change in inventory 1.7 20.0 7.0 34.8 34.7
Change in current receivables -11.6 59.1 16.8 72.4 84.1
Change in current liabilities 8.0 -43.0 -75.6 -130.6 -153.6
Cash flow from operating activities -2.0 -25.2 -56.7 -162.0 -207.6
Cash flow from investing activities -0.3 -2.4 -0.4 -10.4 -11.6
Cash flow from financing activities -1.9 -111.9 75.1 110.0 118.1
Cash flow for the period -4.2 -139.5 18.0 -62.6 -101.1
Cash and cash equivalents at beginning of period 32.7 189.5 12.1 109.9 109.9
Effect of translation differences on cash and cash equivalents -0.2 -1.2 -1.8 1.5 3.3
Cash and cash equivalents at end of period 28.3 48.8 28.3 48.8 12.1

Whereof cashflow from discontinued operations

  Jul-sep Jul-sep Jan-sep Jan-sep Jan-dec
SEK M 2025 2024 2025 2024 2024
Cash flow from operating activities 6.6 29.5 -15.2 82.9 -47.5
Cash flow from investing activities 0.0 -0.8 0.0 -6.9 -6.8
Cash flow from financing activities 0.0 0.0 0.0 0.0 0.0
Latest updated: 10/20/2025 6:14:46 PM by Stefan Pettersson