Condensed consolidated statement of changes in equity
| Jul-sep | Jul-sep | Jan-sep | Jan-sep | Jan-dec | |
|---|---|---|---|---|---|
| SEK M | 2025 | 2024 | 2025 | 2024 | 2024 |
| Opening shareholders’ equity | 293.2 | 637.6 | 276.6 | 691.6 | 691.6 |
| Comprehensive income for the period | -6.4 | -367.2 | -81.1 | -606.2 | -643.8 |
| Set-off issue and rights issue | 0.0 | 45.5 | 91.3 | 230.5 | 228.8 |
| Closing shareholders’ equity | 286.8 | 315.9 | 286.8 | 315.9 | 276.6 |
Latest updated: 10/20/2025 6:14:40 PM by Stefan Pettersson