Condensed consolidated statement of comprehensive income
| Jul-sep | Jul-sep | Jan-sept | Jan-sept | Jan-dec | |
| SEK M | 2025 | 2024 | 2025 | 2024 | 2024 |
|---|---|---|---|---|---|
| Revenue | 20.4 | 15.2 | 54.4 | 35.6 | 60.2 |
| Cost of goods sold | -6.4 | -6.7 | -22.5 | -15.1 | -23.6 |
| Gross profit | 14.0 | 8.5 | 31.9 | 20.5 | 36.6 |
| Gross margin, % | 68.6 | 56.3 | 58.7 | 57.4 | 60.9 |
| Selling expenses | -5.9 | -8.4 | -12.5 | -24.7 | -30.1 |
| Administrative expenses | -10.3 | -27.4 | -48.9 | -90.8 | -113.7 |
| Development expenses * | -7.2 | -16.9 | -19.6 | -62.5 | -77.8 |
| Development expenses; amortizations/write-downs | -8.4 | -203.5 | -25.9 | -222.4 | -231.9 |
| Other operating income | 1.3 | 1.6 | 33.0 | 3.1 | 6.1 |
| Other operating expenses | -2.4 | -0.5 | -7.6 | -6.3 | -10.3 |
| Operating profit/loss | -18.8 | -246.6 | -49.6 | -383.1 | -421.1 |
| Operating margin, % | -92.0 | -1,625.1 | -91.1 | -1,075.0 | -699.5 |
| Financial income | -0.0 | -0.1 | 0.1 | 1.0 | 2.0 |
| Financial expenses | 2.0 | -24.5 | -3.7 | -43.3 | -46.9 |
| Profit/loss before tax | -16.8 | -271.1 | -53.2 | -425.4 | -465.9 |
| Tax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit/loss for the period from continuing operations | -16.8 | -271.1 | -53.2 | -425.4 | -465.9 |
| Profit/loss for the period for discontinued operations Note 1 | 13.1 | -80.9 | 10.1 | -196.2 | -222.4 |
| Total comprehensive income for the period | -3.7 | -352.1 | -43.1 | -621.6 | -688.3 |
| Other comprehensive income from continuing operations | -6.3 | -16.9 | -97.9 | 37.4 | 82.7 |
| Other comprehensive income from discontinued operations | 3.6 | 1.5 | 59.9 | -22.2 | -38.2 |
| Comprehensive income for the period | -6.4 | -367.5 | -81.1 | -606.4 | -643.8 |
| Profit/loss for the period attributable to: | |||||
| Share holders of the Parent Company | -6.4 | -367.5 | -81.1 | -606.4 | -643.8 |
| Comprehensive income for the period | -6.4 | -367.5 | -81.1 | -606.4 | -643.8 |
| Profit/loss per share before and after dilution, SEK** | -0.42 | -192.15 | -5.04 | -339.27 | -375.66 |
| * excluding amortizations and write-downs | |||||
| ** Number of shares adjusted to reflect reverse split |
Latest updated: 10/20/2025 6:14:12 PM by Stefan Pettersson