Consolidated statement of financial position for the past five quarters

  30 sep 30 jun 31 mar 31 dec 30 sep
SEK M 2025 2025 2024 2024 2024
SEK/USD exchange rate, balance date 9.42 9.51 10.03 11.00 10.09
Assets          
Intangible assets 173.9 183.6 201.7 229.8 231.1
Property, plant and equipment 0.5 0.6 1.5 1.6 2.1
Right-of-use assets 4.6 5.6 6.9 8.4 9.8
Financial fixed assets 54.9 54.8 54.8 56.0 56.4
Total non-current assets 233.9 244.6 264.9 295.8 299.4
Inventories 20.7 22.0 22.9 48.0 48.2
Accounts receivable 8.9 8.6 20.6 56.0 31.5
Other receivables 12.2 4.2 7.5 7.8 21.8
Prepaid expenses and accrued income 15.0 17.1 16.6 5.3 28.8
Cash and cash equivalents 28.3 32.7 52.6 12.1 49.0
Total current assets 85.1 84.6 120.2 129.2 179.3
Total assets 319.0 329.2 385.1 425.0 478.7
Equity and Debt          
Shareholders’ equity 286.8 295.2 330.5 276.6 315.9
Deferred tax liability 0.0 0.0 0.0 0.7 2.2
Non-current liabilities -0.0 0.9 1.8 2.7 3.5
Short-term debt of long-term liabilities 3.6 3.6 3.6 17.7 4.6
Accounts payable 9.8 10.3 13.1 39.9 45.7
Current tax liabilities 1.5 1.3 1.2 0.6 5.9
Other current liabilities 12.8 5.1 6.8 11.2 20.6
Accrued expenses and prepaid income 4.5 12.8 28.1 75.6 80.3
Total current liabilities 32.2 33.1 52.8 145.0 157.1
Total Equity and Liabilities 319.0 329.2 385.1 425.0 478.7
Latest updated: 10/20/2025 6:15:24 PM by Stefan Pettersson