Condensed consolidated statement of financial position

  30 Sep 30 Sep 31 Dec
SEK M 2025 2024 2024
Assets      
Intangible assets 173.9 231.1 229.8
Property, plant and equipment 0.5 2.1 1.6
Right-of-use assets 4.6 9.8 8.4
Deferred tax receivable 54.9 56.4 56.0
Total non-current assets 233.9 299.4 295.8
Inventories 20.7 48.2 48.0
Accounts receivable 8.9 31.5 56.0
Other receivables 12.2 21.8 7.8
Prepaid expenses and deferred income 15.0 28.8 5.3
Cash and cash equivalents 28.3 49.0 12.1
Total current assets 85.1 179.3 129.2
Total assets 319.0 478.7 425.0
Equity and Debt      
Shareholders’ equity 286.8 315.9 276.6
Deferred tax liability 0.0 2.2 0.7
Non-current leasing liabilities -0.0 3.5 2.7
Non-current liabilities -0.0 3.5 3.4
Short-term liability 0.0 0.0 13.6
Short-term leasing liabilities 3.6 4.6 4.1
Accounts payable 9.8 45.7 39.9
Current tax liability 1.5 5.9 0.6
Other current liabilities 12.8 20.6 11.2
Accrued expenses and deferred income 4.5 80.3 75.6
Total current liabilities 32.2 157.1 145.0
Total Equity and Liabilities 319.0 478.7 425.0
Latest updated: 10/20/2025 6:14:33 PM by Stefan Pettersson