Condensed income statement, Parent Company

  Jul-sep Jul-sep Jan-sep Jan-sep Jan-dec
SEK M 2025 2024 2025 2024 2024
Revenue 37.3 -0.0 38.2 -0.2 2.3
Cost of goods sold -0.3 -0.6 -1.4 -2.7 -2.2
Gross profit 37.0 -0.6 36.8 -2.9 0.1
Selling expenses -5.0 -3.9 -11.8 -13.7 -16.0
Administrative expenses -21.8 -21.9 -59.4 -66.7 -87.4
Development expenses -4.6 -6.1 -29.1 -7.9 -15.0
Other operating income 0.4 31.0 31.7 104.6 100.5
Other operating expenses -2.8 -6.9 -8.3 -21.9 -8.9
Operating profit/loss 3.2 -8.4 -40.1 -8.5 -26.7
Financial income 1.8 -3.7 4.7 10.7 26.8
Financial expenses -21.6 -25.1 -62.1 -44.9 -51.1
Profit/loss after financial items -16.6 -37.2 -97.5 -42.7 -51.0
Group contribution 0.0 -221.0 0.0 -221.0 -259.9
Profit/loss before tax -16.6 -258.2 -97.5 -263.7 -310.9
Tax 0.0 -36.2 0.0 -110.9 -111.2
Profit/loss for the period * -16.6 -294.4 -97.5 -374.6 -422.1
           
* Profit/loss for period is the same as Total Comprehensive Income as the parent entity has no items recognized in other comprehensive income          
Latest updated: 10/20/2025 6:15:03 PM by Stefan Pettersson