Key consolidated figures for the past five quarters
| Jul-sep | Apr-jun | Jan-Mar | Okt-dec | Jul-sep | |
|---|---|---|---|---|---|
| SEK M | 2025 | 2025 | 2025 | 2024 | 2024 |
| Revenue, SEKm | 20.4 | 15.7 | 18.2 | 24.7 | 15.2 |
| Revenue change, % | 34.7 | 40.0 | 99.8 | 63.1 | 0.0 |
| Gross margin, % | 68.9 | 48.1 | 56.6 | 65.0 | 56.3 |
| Operating margin, % | -92.0 | -112.2 | -1.6 | -153.9 | -1,625.1 |
| Profit margin, % | -82.2 | -195.7 | -31.1 | -165.0 | -1,787.0 |
| EBITDA SEKm | -9.8 | -20.3 | 10.7 | -28.1 | -40.8 |
| Return on equity, %* | -2.4 | -7.2 | -5.5 | -22.6 | -73.8 |
| Cash flow from operating activities, SEKm* | -1.9 | -18.3 | -36.4 | -45.6 | -25.0 |
| Equity/assets ratio, %* | 88.9 | 89.7 | 85.8 | 65.1 | 66.0 |
| Investments, SEKm | -0.4 | -0.1 | 0.0 | -1.3 | -2.4 |
| Depreciations and write downs, SEK M* | 9.0 | 10.2 | 10.9 | 10.0 | 205.8 |
| Average number of employees* | 37 | 36 | 43 | 69 | 83 |
| Shareholders' equity per share before and after dilution, SEK * ** | 37.40 | 38.91 | 43.57 | 150.98 | 172.42 |
| Cash flow from operating activities per share before and after dilution, SEK* ** | -0.26 | -2.42 | -4.80 | -24.89 | -13.63 |
| Number of shares at period end, 000s * ** | 7,586 | 7,586 | 7,586 | 1,832 | 1,832 |
| Average number of shares before and after dilution, 000s* ** | 8,545 | 7,586 | 4,709 | 7,586 | 7,586 |
| Share Price FPC B-share, SEK, at end of period* ** | 15.58 | 22.80 | 24.60 | 32.76 | 86.10 |
| * Group | |||||
| ** Number of shares adjusted to reflect reverse split |
Latest updated: 10/20/2025 6:15:19 PM by Stefan Pettersson