Consolidated statement of income and other comprehensive income for the past five quarters
| Jul-sep | Apr-jun | Jan-Mar | Okt-dec | Jul-sep | |
|---|---|---|---|---|---|
| SEK M | 2025 | 2025 | 2025 | 2024 | 2024 |
| Revenue | 20.4 | 15.7 | 18.2 | 24.7 | 15.2 |
| Cost of goods sold | -6.4 | -8.1 | -7.9 | -8.6 | -6.7 |
| Gross profit | 14.1 | 7.6 | 10.3 | 16.1 | 8.5 |
| Gross margin, % | 68.9 | 48.1 | 56.6 | 65.0 | 56.3 |
| Selling expenses | -5.9 | -3.1 | -3.6 | -5.3 | -8.4 |
| Administrative expenses | -10.3 | -18.1 | -20.6 | -23.0 | -27.4 |
| Development expenses * | -7.2 | -7.5 | -4.9 | -15.2 | -16.9 |
| Development expenses; amortizations/write-downs | -8.4 | -8.4 | -9.1 | -9.6 | -203.5 |
| Other operating income | 1.3 | 0.9 | 30.9 | 3.0 | 1.6 |
| Other operating expenses | -2.4 | -1.9 | -3.3 | -4.0 | -0.5 |
| Operating profit/loss | -18.8 | -30.5 | -0.3 | -38.1 | -246.6 |
| Operating margin, % | -92.0 | -112.2 | -1.6 | -153.9 | -1,625.1 |
| Financial income | -0.0 | -0.0 | 0.0 | 0.9 | -0.1 |
| Financial expenses | 2.0 | -0.3 | -5.4 | -3.7 | -24.5 |
| Profit/loss before tax | -16.8 | -30.8 | -5.7 | -40.8 | -271.1 |
| Income tax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit/loss for the period from continuing operations | -16.8 | -30.8 | -5.7 | -40.8 | -271.1 |
| Profit/loss for the period from discontinuing operations | 13.1 | 8.1 | -11.1 | -26.1 | -80.7 |
| Total comprehensive income for the period | -3.7 | -22.7 | -16.8 | -66.9 | -351.8 |
| Other comprehensive income from continuing operations | -6.3 | -35.3 | -56.3 | 67.3 | -38.9 |
| Other comprehensive income from discontinued operations | 3.6 | 22.7 | 33.7 | -38.0 | 23.5 |
| Comprehensive income for the period | -6.4 | -35.3 | -39.4 | -37.6 | -367.2 |
| * excluding amortizations and write-downs |
Latest updated: 10/20/2025 6:15:34 PM by Stefan Pettersson