Key consolidated data
| Jul-sep | Jul-sep | Jan-sep | Jan-sep | Jan-dec | |
|---|---|---|---|---|---|
| SEK M | 2025 | 2024 | 2025 | 2024 | 2024 |
| Revenue, SEKm | 20.4 | 15.2 | 54.4 | 35.6 | 60.2 |
| Revenues change, % | 34.7 | 52.7 | |||
| Gross margin, % | 68.9 | 56.3 | 58.7 | 57.4 | 60.9 |
| Operating margin, % | -92.0 | -1,625.1 | -91.1 | -1,075.0 | -699.5 |
| Profit margin, % | -82.2 | -1,787.0 | -97.8 | -1,193.5 | -774.2 |
| EBITDA SEKm | -9.8 | -40.8 | -19.5 | -154.2 | -181.6 |
| Adjusted EBITDA, SEKm | -9.8 | -40.8 | -19.5 | -154.2 | -181.6 |
| Return on equity, %* | -1.2 | -73.8 | -15.3 | -123.4 | -142.2 |
| Cash flow from operating activities, SEKm* | -2.0 | -25.0 | -56.7 | -162.0 | -207.6 |
| Equity/assets ratio, %* | 89.9 | 66.0 | 89.9 | 66.0 | 65.1 |
| Investments, SEKm | -0.3 | -2.4 | -0.4 | -10.4 | -4.9 |
| Depreciation, amortization and impairment, Mkr | 9.0 | 205.8 | 30.1 | 229.0 | 239.4 |
| Average number of employees* | 37 | 83 | 39 | 119 | 107 |
| Shareholders' equity per share, SEK * | 37.81 | 172.41 | 37.81 | 172.41 | 150.98 |
| Cash flow from operating activities per share before and after dilution, SEK* | -0.27 | -13.75 | -7.47 | -88.56 | -113.29 |
| Number of shares at period end, 000s * | 7,586 | 1,832 | 7,586 | 1,832 | 1,832 |
| Average number of shares before and after dilution, 000s * ** | 8,545 | 1,832 | 8,545 | 1,832 | 1,832 |
| Share Price FPC B-share, SEK, at end of period | 15.58 | 86.10 | 15.58 | 86.10 | 32.76 |
| * Group |
Latest updated: 10/20/2025 6:15:13 PM by Stefan Pettersson