Note 1 - Profit/loss for the period from discontinued operations
| Jul-sep | Jul-sep | Jan-sep | Jan-sep | Jan-dec | |
|---|---|---|---|---|---|
| SEK M | 2025 | 2024 | 2025 | 2024 | 2024 |
| Revenue | 16.9 | 87.7 | 37.4 | 325.9 | 343.0 |
| Cost of goods sold | 0.0 | -56.2 | -21.9 | -240.2 | -252.6 |
| Gross profit | 16.9 | 31.2 | 15.5 | 85.8 | 90.4 |
| Gross margin, % | 100.0 | 35.6 | 41.5 | 26.3 | 26.4 |
| Selling expenses | -0.7 | -7.8 | -1.1 | -39.4 | -46.4 |
| Administrative expenses | 0.7 | -1.1 | -0.5 | -5.7 | -13.4 |
| Development expenses * | -3.8 | 173.7 | -6.5 | 111.3 | 85.8 |
| Development expenses; amortizations/write-downs | 0.0 | -212.1 | 0.0 | -255.7 | -254.3 |
| Other operating income | 0.5 | -17.1 | 2.6 | 64.3 | 65.2 |
| Other operating expenses | 0.0 | -11.4 | -2.3 | -34.5 | -28.0 |
| Operating profit/loss | 13.6 | -44.7 | 7.7 | -73.7 | -100.6 |
| Operating margin, % | 0.0 | -50.9 | 11.7 | -22.6 | -29.3 |
| Financial income | -0.0 | -0.1 | -0.0 | -0.0 | 0.0 |
| Financial expenses | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 |
| Profit/loss before tax | 13.6 | -44.8 | 7.7 | -73.7 | -100.9 |
| Income tax | -0.5 | -36.1 | 2.4 | -122.5 | -121.5 |
| Total comprehensive income for the period | 13.1 | -80.9 | 10.1 | -196.2 | -222.4 |
| * excluding amortizations and write-downs |
Latest updated: 10/20/2025 6:15:39 PM by Stefan Pettersson