Sales by geography
| Jul-sep | Jul-sep | Jan-sep | Jan-sep | Jan-dec | |||
|---|---|---|---|---|---|---|---|
| Revenue, SEKm | 2025 | 2024 | Change, % | 2025 | 2024 | Change, % | 2024 |
| EMEA | 2.6 | 8.8 | -70.7 | 17.7 | 19.3 | -8.3 | 32.7 |
| Americas | 2.1 | 3.5 | -39.0 | 7.7 | 9.5 | -19.0 | 17.0 |
| APAC | 15.7 | 2.9 | 432.4 | 29.0 | 6.8 | 323.1 | 10.5 |
| Group | 20.4 | 15.2 | 34.7 | 54.4 | 35.6 | 52.7 | 60.2 |
Latest updated: 10/20/2025 6:14:51 PM by Stefan Pettersson