Key consolidated figures for the past five quarters
| Oct-Dec | Jul-sep | Apr-jun | Jan-Mar | Oct-Dec | |
|---|---|---|---|---|---|
| SEK M | 2025 | 2025 | 2025 | 2025 | 2024 |
| Revenue, SEKm | 23.8 | 20.4 | 15.7 | 18.2 | 24.6 |
| Revenue change, % | -3.6 | 34.7 | 40.0 | 99.8 | |
| Gross margin, % | 65.8 | 68.6 | 48.1 | 56.6 | 65.5 |
| Operating margin, % | -40.3 | -92.0 | -112.2 | -1.6 | -154.4 |
| Profit margin, % | -55.4 | -82.2 | -195.7 | -31.1 | -164.3 |
| EBITDA SEKm | 0.4 | -9.8 | -20.3 | 10.7 | -27.6 |
| Return on equity, %* | -5.5 | -1.2 | -7.2 | -5.5 | -22.6 |
| Cash flow from operating activities, SEKm* | 0.9 | -2.0 | -18.3 | -36.4 | -45.6 |
| Equity/assets ratio, %* | 90.6 | 89.9 | 89.7 | 85.8 | 65.1 |
| Investments, SEKm | -0.7 | -0.3 | -0.1 | 0.0 | 0.0 |
| Depreciations and write downs, SEK M* | 9.9 | 9.0 | 10.2 | 10.9 | 10.4 |
| Average number of employees* | 37 | 37 | 36 | 43 | 69 |
| Shareholders' equity per share before and after dilution, SEK * ** | 35.69 | 37.81 | 37.81 | 38.91 | 150.98 |
| Cash flow from operating activities per share before and after dilution, SEK* ** | 0.11 | -0.27 | -2.42 | -4.80 | -24.89 |
| Number of shares at period end, 000s * ** | 7,586 | 7,586 | 7,586 | 7,586 | 1,832 |
| Average number of shares before and after dilution, 000s* ** | 7,586 | 7,586 | 7,586 | 3,541 | 1,832 |
| Share Price FPC B-share, SEK, at end of period* ** | 18.25 | 15.58 | 22.80 | 24.60 | 32.76 |
| * Group | |||||
| ** Number of shares adjusted to reflect reverse split |
Latest updated: 1/12/2026 2:55:58 PM by Marcis Caupjonoks