Consolidated statement of income and other comprehensive income for the past five quarters
| Oct-Dec | Jul-sep | Apr-jun | Jan-Mar | Oct-Dec | |
|---|---|---|---|---|---|
| SEK M | 2025 | 2025 | 2025 | 2025 | 2024 |
| Revenue | 23.8 | 20.4 | 15.7 | 18.2 | 24.6 |
| Cost of goods sold | -8.2 | -6.4 | -8.1 | -7.9 | -8.5 |
| Gross profit | 15.6 | 14.0 | 7.6 | 10.3 | 16.1 |
| Gross margin, % | 65.8 | 68.6 | 48.1 | 56.6 | 65.5 |
| Selling expenses | -4.3 | -5.9 | -3.1 | -3.6 | -5.4 |
| Administrative expenses | -18.2 | -10.3 | -18.1 | -20.6 | -22.9 |
| Development expenses; amortizations/write-downs | -7.9 | -8.4 | -8.4 | -9.1 | -9.5 |
| Development expenses; Other expenses | -1.8 | -7.2 | -7.5 | -4.9 | -15.3 |
| Other operating income | 15.6 | 1.3 | 0.9 | 30.9 | 3.0 |
| Other operating expenses | -8.6 | -2.4 | -1.9 | -3.3 | -4.0 |
| Operating profit/loss | -9.6 | -18.8 | -30.5 | -0.3 | -38.0 |
| Operating margin, % | -40.3 | -92.0 | -112.2 | -1.6 | -154.4 |
| Financial income | -0.0 | -0.0 | -0.0 | 0.0 | 1.0 |
| Financial expenses | -0.5 | 2.0 | -0.3 | -5.4 | -3.5 |
| Profit/loss before tax | -10.1 | -16.8 | -30.8 | -5.7 | -40.5 |
| Income tax | -3.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Profit/loss for the period from continuing operations | -13.2 | -16.8 | -30.8 | -5.7 | -40.5 |
| Profit/loss for the period from discontinuing operations | -2.3 | 13.1 | 8.1 | -11.1 | -26.2 |
| Total comprehensive income for the period | -15.5 | -3.7 | -22.7 | -16.8 | -66.7 |
| Other comprehensive income from continuing operations | -7.0 | -6.3 | -35.3 | -56.3 | 45.3 |
| Other comprehensive income from discontinued operations | 5.8 | 3.6 | 22.7 | 33.7 | -16.0 |
| Comprehensive income for the period | -16.7 | -6.4 | -35.3 | -39.4 | -37.6 |
Latest updated: 1/12/2026 2:55:58 PM by Marcis Caupjonoks