Consolidated statement of financial position for the past five quarters
| 31 dec | 30 sep | 30 jun | 31 mar | 31 dec | |
|---|---|---|---|---|---|
| SEK M | 2025 | 2025 | 2025 | 2025 | 2024 |
| SEK/USD exchange rate, balance date | 9.21 | 9.42 | 9.51 | 10.03 | 11.00 |
| Assets | |||||
| Intangible assets | 163.0 | 173.9 | 183.6 | 201.7 | 229.8 |
| Property, plant and equipment | 0.6 | 0.5 | 0.6 | 1.5 | 1.6 |
| Right-of-use assets | 3.9 | 4.6 | 5.6 | 6.9 | 8.4 |
| Financial fixed assets | 54.9 | 54.9 | 54.8 | 54.8 | 56.0 |
| Total non-current assets | 222.4 | 233.9 | 244.6 | 264.9 | 295.8 |
| Inventories | 21.4 | 20.7 | 22.0 | 22.9 | 48.0 |
| Accounts receivable | 8.4 | 8.9 | 8.6 | 20.6 | 56.0 |
| Other receivables | 3.2 | 12.2 | 4.2 | 7.5 | 7.8 |
| Prepaid expenses and accrued income | 16.3 | 15.0 | 17.1 | 16.6 | 5.3 |
| Cash and cash equivalents | 27.1 | 28.3 | 32.7 | 52.6 | 12.1 |
| Total current assets | 76.4 | 85.1 | 84.6 | 120.2 | 129.2 |
| Total assets | 298.8 | 319.0 | 329.2 | 385.1 | 425.0 |
| Equity and Debt | |||||
| Shareholders’ equity | 270.8 | 286.8 | 295.2 | 330.5 | 276.6 |
| Deferred tax liability | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
| Non-current liabilities | 0.0 | -0.0 | 0.9 | 1.8 | 2.7 |
| Short-term debt of long-term liabilities | 2.9 | 3.6 | 3.6 | 3.6 | 17.7 |
| Accounts payable | 10.1 | 9.8 | 10.3 | 13.1 | 39.9 |
| Current tax liabilities | 3.8 | 1.5 | 1.3 | 1.2 | 0.6 |
| Other current liabilities | 6.1 | 12.8 | 5.1 | 6.8 | 11.2 |
| Accrued expenses and prepaid income | 5.1 | 4.5 | 12.8 | 28.1 | 75.6 |
| Total current liabilities | 28.0 | 32.2 | 33.1 | 52.8 | 145.0 |
| Total Equity and Liabilities | 298.8 | 319.0 | 329.2 | 385.1 | 425.0 |
Latest updated: 1/12/2026 2:55:58 PM by Marcis Caupjonoks