Consolidated cash-flow statement for the past five quarters
| Oct-Dec | Jul-sep | Apr-jun | Jan-Mar | Oct-Dec | |
|---|---|---|---|---|---|
| SEK M | 2025 | 2025 | 2025 | 2025 | 2024 |
| Profit/loss before tax | -12.4 | -3.2 | -27.2 | -15.2 | -67.9 |
| Adjustment for non-cash items | 11.1 | 4.0 | 9.4 | 24.0 | 33.9 |
| Income tax paid | 0.5 | -0.9 | 7.0 | -2.8 | -0.1 |
| Change in inventory | -1.2 | 1.7 | -2.8 | 8.0 | -0.1 |
| Change in current receivables | 18.5 | -11.6 | 6.5 | 21.9 | 11.7 |
| Change in current liabilities | -15.5 | 8.0 | -11.2 | -72.3 | -23.1 |
| Cash flow fr. operating activities | 0.9 | -2.0 | -18.3 | -36.4 | -45.6 |
| Cash flow from investing activities | -0.7 | -0.3 | -0.1 | 0.0 | -1.2 |
| Cash flow from financing activities | -1.0 | -1.9 | -0.9 | 77.9 | 8.1 |
| Cash flow for the period | -0.8 | -4.2 | -19.3 | 41.5 | -38.7 |
| Cash and cash equivalents at beginning of period | 28.3 | 32.7 | 52.6 | 12.1 | 49.0 |
| Effect of exchange rate changes on cash | -0.4 | -0.2 | -0.6 | -1.0 | 1.8 |
| Cash and cash equivalents at end of period | 27.1 | 28.3 | 32.7 | 52.6 | 12.1 |
Latest updated: 1/12/2026 2:55:58 PM by Marcis Caupjonoks