Condensed income statement, Parent Company

  Oct-Dec Oct-Dec Jan-dec Jan-dec
SEK M 2025 2024 2025 2024
Revenue 21.5 2.5 59.7 2.3
Cost of goods sold -11.2 0.5 -12.6 -2.2
Gross profit 10.3 3.0 47.1 0.1
Selling expenses -11.9 -2.3 -23.7 -16.0
Administrative expenses -20.9 -20.7 -80.3 -87.4
Development expenses -9.8 -7.1 -38.9 -15.0
Other operating income 15.6 -4.1 47.3 100.5
Other operating expenses -2.8 13.0 -11.1 -8.9
Operating profit/loss -19.5 -18.2 -59.6 -26.7
Financial income 1.6 16.1 6.3 26.8
Financial expenses -15.6 -6.2 -77.7 -51.1
Profit/loss after financial items -33.5 -8.3 -131.0 -51.0
Group contribution 0.4 -38.9 0.4 -259.9
Profit/loss before tax -33.1 -47.2 -130.6 -310.9
Tax 0.0 -0.3 0.0 -111.2
Profit/loss for the period * -33.1 -47.5 -130.6 -422.1
         
* Profit/loss for period is the same as Total Comprehensive Income as the parent entity has no items recognized in other comprehensive income        
Latest updated: 1/12/2026 2:55:58 PM by Marcis Caupjonoks