Note 1 - Profit/loss for the period from discontinued operations
| Oct-Dec | Oct-Dec | Jan-dec | Jan-dec | |
|---|---|---|---|---|
| SEK M | 2025 | 2024 | 2025 | 2024 |
| Revenue | -0.0 | 17.1 | 37.4 | 343.0 |
| Cost of goods sold | 0.0 | -12.5 | -21.9 | -252.6 |
| Gross profit | -0.0 | 4.6 | 15.5 | 90.4 |
| Gross margin, % | 100.0 | 27.0 | 41.5 | 26.4 |
| Selling expenses | -0.0 | -7.0 | -1.1 | -46.4 |
| Administrative expenses | -1.1 | -7.7 | -1.6 | -13.4 |
| Development expenses; amortizations/write-downs | 0.0 | -12.6 | 0.0 | -137.2 |
| Development expenses; Other expenses | -1.2 | -11.4 | -7.7 | -31.1 |
| Other operating income | 0.0 | 0.9 | 2.6 | 65.2 |
| Other operating expenses | 0.0 | 6.3 | -2.3 | -28.0 |
| Operating profit/loss | -2.3 | -26.9 | 5.4 | -100.6 |
| Operating margin, % | 0.0 | -157.3 | 14.3 | -29.3 |
| Financial income | 0.0 | 0.0 | 0.0 | 0.0 |
| Financial expenses | 0.0 | -0.3 | 0.0 | -0.3 |
| Profit/loss before tax | -2.3 | -27.2 | 5.4 | -100.9 |
| Income tax | 0.0 | 1.0 | 2.4 | -121.5 |
| Total comprehensive income for the period | -2.3 | -26.2 | 7.8 | -222.4 |
| * excluding amortizations and write-downs |
Latest updated: 2/3/2026 5:09:36 PM by Stefan Pettersson