Key consolidated data
| Oct-Dec | Oct-Dec | Jan-dec | Jan-dec | |
|---|---|---|---|---|
| SEK M | 2025 | 2024 | 2025 | 2024 |
| Revenue, SEKm | 23.8 | 24.6 | 78.2 | 60.2 |
| Revenues change, % | -3.6 | 29.9 | ||
| Gross margin, % | 65.8 | 65.5 | 60.7 | 60.9 |
| Operating margin, % | -40.3 | -154.4 | -75.7 | -699.5 |
| Profit margin, % | -55.4 | -164.3 | -85.0 | -774.1 |
| EBITDA SEKm | 0.4 | -27.6 | -19.1 | -181.8 |
| Adjusted EBITDA, SEKm | 0.4 | -27.6 | -19.1 | -181.8 |
| Return on equity, %* | -5.5 | -22.6 | -21.4 | -142.2 |
| Cash flow from operating activities, SEKm* | 0.9 | -45.6 | -55.9 | -207.6 |
| Equity/assets ratio, %* | 90.6 | 65.1 | 90.6 | 65.1 |
| Investments, SEKm | -0.7 | 0.0 | -1.0 | -4.9 |
| Depreciation, amortization and impairment, Mkr | 9.9 | 10.4 | 40.1 | 239.4 |
| Average number of employees* | 37 | 69 | 38 | 107 |
| Shareholders' equity per share before and after dilution, SEK * ** | 35.69 | 150.98 | 35.69 | 150.98 |
| Cash flow from operating activities per share before and after dilution, SEK* ** | 0.11 | -24.89 | -7.37 | -113.29 |
| Number of shares at period end, 000s * | 7,586 | 1,832 | 7,586 | 1,832 |
| Number of shares outstanding at period end, before and after dilution* ** | 7,586 | 1,832 | 7,051 | 1,043 |
| Börskurs FPC B-aktie, kr, periodens slut * ** | 18.25 | 32.76 | 18.25 | 32.76 |
| * Group | ||||
| ** The outcome has been recalculated to reflect the reverse share split |
Latest updated: 1/12/2026 2:55:58 PM by Marcis Caupjonoks