Condensed consolidated statement of changes in equity
| Oct-Dec | Oct-Dec | Jan-dec | Jan-dec | |
|---|---|---|---|---|
| SEK M | 2025 | 2024 | 2025 | 2024 |
| Opening shareholders’ equity | 286.8 | 315.9 | 276.6 | 691.6 |
| Comprehensive income for the period | -16.7 | -37.6 | -97.8 | -643.8 |
| Share option program | 0.7 | 0.0 | 0.7 | 0.0 |
| Set-off issue and rights issue | 0.0 | -1.7 | 91.3 | 228.8 |
| Closing shareholders’ equity | 270.8 | 276.6 | 270.8 | 276.6 |
Latest updated: 1/12/2026 2:55:57 PM by Marcis Caupjonoks