Condensed consolidated cash-flow statement
| Oct-Dec | Oct-Dec | Jan-dec | Jan-dec | |
|---|---|---|---|---|
| SEK M | 2025 | 2024 | 2025 | 2024 |
| Profit/loss before tax | -12.4 | -67.9 | -57.9 | -566.8 |
| Adjustment for non-cash items | 11.1 | 33.9 | 48.2 | 410.2 |
| Income tax paid | 0.5 | -0.1 | 3.8 | -16.2 |
| Change in inventory | -1.2 | -0.1 | 5.8 | 34.7 |
| Change in current receivables | 18.5 | 11.7 | 35.3 | 84.1 |
| Change in current liabilities | -15.5 | -23.1 | -91.1 | -153.6 |
| Cash flow from operating activities | 0.9 | -45.6 | -55.9 | -207.6 |
| Cash flow from investing activities | -0.7 | -1.2 | -1.0 | -11.6 |
| Cash flow from financing activities | -1.0 | 8.1 | 74.1 | 118.1 |
| Cash flow for the period | -0.8 | -38.7 | 17.2 | -101.1 |
| Cash and cash equivalents at beginning of period | 28.3 | 49.0 | 12.1 | 109.9 |
| Effect of translation differences on cash and cash equivalents | -0.4 | 1.8 | -2.2 | 3.3 |
| Cash and cash equivalents at end of period | 27.1 | 12.1 | 27.1 | 12.1 |
Whereof cashflow from discontinued operations
| Oct-Dec | Oct-Dec | Jan-dec | Jan-dec | |
|---|---|---|---|---|
| SEK M | 2025 | 2024 | 2025 | 2024 |
| Cash flow from operating activities | -2.3 | -130.4 | -17.5 | -47.5 |
| Cash flow from investing activities | 0.0 | 0.1 | 0.0 | -6.8 |
| Cash flow from financing activities | 0.0 | 0.0 | 0.0 | 0.0 |
Latest updated: 1/12/2026 2:55:58 PM by Marcis Caupjonoks