Condensed consolidated statement of comprehensive income
| Oct-Dec | Oct-Dec | Jan-dec | Jan-dec | |
| SEK M | 2025 | 2024 | 2025 | 2024 |
|---|---|---|---|---|
| Revenue | 23.8 | 24.6 | 78.2 | 60.2 |
| Cost of goods sold | -8.2 | -8.5 | -30.7 | -23.6 |
| Gross profit | 15.6 | 16.1 | 47.5 | 36.6 |
| Gross margin, % | 65.8 | 65.5 | 60.7 | 60.9 |
| Selling expenses | -4.3 | -5.4 | -16.8 | -30.1 |
| Administrative expenses | -18.2 | -22.9 | -67.1 | -113.7 |
| Development expenses; amortizations/write-downs | -7.9 | -9.5 | -33.8 | -231.9 |
| Development expenses; Other expenses | -1.8 | -15.3 | -21.4 | -77.8 |
| Other operating income | 15.6 | 3.0 | 48.6 | 6.1 |
| Other operating expenses | -8.6 | -4.0 | -16.2 | -10.3 |
| Operating profit/loss | -9.6 | -38.0 | -59.2 | -421.1 |
| Operating margin, % | -40.3 | -154.4 | -75.7 | -699.5 |
| Financial income | -0.0 | 1.0 | 0.1 | 2.0 |
| Financial expenses | -0.5 | -3.5 | -4.2 | -46.8 |
| Profit/loss before tax | -10.1 | -40.5 | -63.3 | -465.9 |
| Tax | -3.1 | 0.0 | -3.1 | 0.0 |
| Profit/loss for the period from continuing operations | -13.2 | -40.5 | -66.4 | -465.9 |
| Profit/loss for the period for discontinued operations Note 1 | -2.3 | -26.2 | 7.8 | -222.4 |
| Total comprehensive income for the period | -15.5 | -66.7 | -58.6 | -688.3 |
| Other comprehensive income from continuing operations | -7.0 | 45.3 | -104.9 | 82.7 |
| Other comprehensive income from discontinued operations | 5.8 | -16.0 | 65.7 | -38.2 |
| Comprehensive income for the period | -16.7 | -37.6 | -97.8 | -643.8 |
| Profit/loss for the period attributable to: | ||||
| Share holders of the Parent Company | -16.7 | -37.6 | -97.8 | -643.8 |
| Comprehensive income for the period | -16.7 | -37.6 | -97.8 | -643.8 |
| Earnings per share before and after dilution from continuing operations, SEK* | -1.73 | -11.14 | -9.42 | -188.31 |
| Earnings per share for the period before and after dilutions, SEK * | -2.03 | -18.40 | -8.31 | -278.18 |
| * The number of shares has been recalculated to reflect the reverse split |
Latest updated: 1/12/2026 2:55:57 PM by Marcis Caupjonoks