Key consolidated figures for the past five quarters
Apr-jun | Jan-Mar | Okt-dec | Jul-sep | Apr-jun | |
---|---|---|---|---|---|
SEK M | 2025 | 2025 | 2024 | 2024 | 2024 |
Revenue, SEKm | 15.7 | 18.2 | 24.7 | 15.2 | 11.2 |
Revenue change, % | 40.0 | 62.2 | 63.1 | 0.0 | 35.0 |
Gross margin, % | 48.1 | 56.4 | 65.0 | 56.3 | 53.5 |
Operating margin, % | -112.2 | -1.4 | -153.9 | -1,625.1 | -615.6 |
Profit margin, % | -195.7 | -31.0 | -165.0 | -1,787.0 | -716.3 |
EBITDA SEKm | -20.3 | 10.7 | -28.1 | -40.8 | -57.6 |
Return on equity, %* | -7.2 | -5.5 | -22.6 | -73.8 | -28.3 |
Cash flow from operating activities, SEKm* | -18.3 | -36.4 | -45.6 | -25.0 | -20.9 |
Equity/assets ratio, %* | 89.7 | 85.8 | 65.1 | 66.0 | 64.5 |
Investments, SEKm | -0.1 | 0.0 | -1.3 | -2.4 | -2.6 |
Depreciation, amortization and impairment, Mkr | 10.2 | 10.9 | 10.0 | 205.8 | 11.6 |
Average number of employees* | 36 | 43 | 69 | 83 | 133 |
Shareholders' equity per share, SEK * | 0.02 | 0.02 | 0.08 | 0.09 | 0.00 |
Cash flow from operating activities per share before and after dilution, SEK* | -0.00 | -0.00 | -0.01 | -0.01 | -0.01 |
Number of shares at period end, 000s * ** | 15,171,576 | 15,171,576 | 3,664,387 | 3,664,387 | 3,166,045 |
Average number of shares before and after dilution, 000s* ** | 15,171,576 | 9,417,981 | 15,171,576 | 15,171,576 | 15,171,576 |
Share Price FPC B-aktie, SEK, at end of period* | 0.01 | 0.01 | 0.04 | 0.09 | 0.12 |
* Group | |||||
**As the subscription price was below the market price, a fund element has been identified, which means that the comparison figures have been recalculated. |
Latest updated: 8/13/2025 10:19:40 AM by Stefan Pettersson