Consolidated statement of income and other comprehensive income for the past five quarters

Download Excel

  Apr-jun Jan-Mar Okt-dec Jul-sep Apr-jun
SEK M 2025 2025 2024 2024 2024
Revenue 15.7 18.2 24.7 15.2 11.2
Cost of goods sold -8.1 -7.9 -8.6 -6.7 -5.2
Gross profit 7.6 10.3 16.1 8.5 6.0
Gross margin, % 48.1 56.6 65.0 56.3 53.5
Selling expenses -3.1 -3.6 -5.3 -8.4 -9.0
Administrative expenses -18.1 -20.6 -23.0 -27.4 -31.1
Development costs -15.9 -14.0 -23.6 -26.8 -34.3
Write downs 0.0 0.0 -1.2 -193.6 0.0
Other operating income 0.9 30.9 3.0 1.6 0.5
Other operating expenses -1.9 -3.3 -4.0 -0.5 -1.3
Operating profit/loss -30.5 -0.3 -38.1 -246.6 -69.2
Operating margin, % -112.2 -1.6 -153.9 -1,625.1 -615.6
Financial income -0.0 0.0 0.9 -0.1 0.3
Financial expenses -0.3 -5.4 -3.7 -24.5 -11.6
Profit/loss before tax -30.8 -5.7 -40.8 -271.1 -80.5
Income tax 0.0 0.0 0.0 0.0 0.0
Profit/loss for the period from continuing operations -30.8 -5.7 -40.8 -271.1 -80.5
Profit/loss for the period from discontinuing operations 8.1 -11.1 -26.1 -80.7 -103.2
Total comprehensive income for the period -22.7 -16.8 -66.9 -351.8 -183.7
Other comprehensive income from continuing operations -35.3 -56.3 67.3 -38.9 -8.0
Other comprehensive income from discontinued operations 22.7 33.7 -38.0 23.5 1.5
Comprehensive income for the period -35.3 -39.4 -37.6 -367.2 -190.2
           
Latest updated: 8/12/2025 4:13:05 PM by Stefan Pettersson