Consolidated statement of financial position for the past five quarters
30 jun | 31 mar | 30 dec | 30 sep | 30 jun | |
---|---|---|---|---|---|
SEK M | 2025 | 2025 | 2024 | 2024 | 2024 |
SEK/USD exchange rate, balance date | 9.59 | 10.03 | 10.69 | 10.09 | 10.61 |
Assets | |||||
Intangible assets | 183.6 | 201.7 | 229.8 | 231.1 | 480.8 |
Property, plant and equipment | 0.6 | 1.5 | 1.6 | 2.1 | 2.4 |
Right-of-use assets | 5.6 | 6.9 | 8.4 | 9.8 | 11.3 |
Financial fixed assets | 54.8 | 54.8 | 56.0 | 56.4 | 92.3 |
Total non-current assets | 244.6 | 264.9 | 295.8 | 299.4 | 586.8 |
Inventories | 22.0 | 22.9 | 48.0 | 48.2 | 70.6 |
Accounts receivable | 8.6 | 20.6 | 56.0 | 31.5 | 62.6 |
Other receivables | 4.2 | 7.5 | 7.8 | 21.8 | 74.8 |
Prepaid expenses and accrued income | 17.1 | 16.6 | 5.3 | 28.8 | 4.9 |
Cash and cash equivalents | 32.7 | 52.6 | 12.1 | 49.0 | 189.5 |
Total current assets | 84.6 | 120.2 | 129.2 | 179.3 | 402.4 |
Total assets | 329.2 | 385.1 | 425.0 | 478.7 | 989.2 |
Equity and Debt | |||||
Shareholders’ equity | 295.2 | 330.5 | 276.6 | 315.9 | 637.6 |
Deferred tax liability | 0.0 | 0.0 | 0.7 | 2.2 | 3.8 |
Non-current liabilities | 0.9 | 1.8 | 2.7 | 3.5 | 65.1 |
Short-term debt of long-term liabilities | 3.6 | 3.6 | 17.7 | 4.6 | 32.7 |
Accounts payable | 10.3 | 13.1 | 39.9 | 45.7 | 100.0 |
Current tax liabilities | 1.3 | 1.2 | 0.6 | 5.9 | 5.1 |
Other current liabilities | 5.1 | 6.8 | 11.2 | 20.6 | 63.9 |
Accrued expenses and prepaid income | 12.8 | 28.1 | 75.6 | 80.3 | 81.0 |
Total current liabilities | 33.1 | 52.8 | 145.0 | 157.1 | 282.7 |
Total Equity and Liabilities | 329.2 | 385.1 | 425.0 | 478.7 | 989.2 |
Latest updated: 7/29/2025 2:40:39 PM by Stefan Pettersson