Consolidated cash-flow statement for the past five quarters
Apr-jun | Jan-Mar | Okt-dec | Jul-sep | Apr-jun | |
---|---|---|---|---|---|
SEK M | 2025 | 2025 | 2024 | 2024 | 2024 |
Profit/loss before tax | -27.2 | -15.2 | -67.9 | -315.7 | -102.1 |
Adjustment for non-cash items | 13.6 | 24.0 | 33.8 | 256.5 | 85.3 |
Income tax paid | 7.0 | -2.8 | -0.1 | -1.7 | -8.2 |
Change in inventory | -2.8 | 8.0 | -0.1 | 19.8 | 15.8 |
Change in current receivables | 6.5 | 21.9 | 11.7 | 59.1 | -12.3 |
Change in current liabilities | -15.4 | -72.3 | -23.0 | -43.0 | -55.4 |
Cash flow fr. operating activities | -18.3 | -36.4 | -45.6 | -25.0 | -76.9 |
Cash flow from investing activities | -0.1 | 0.0 | -1.2 | -2.4 | -2.6 |
Cash flow from financing activities | -0.9 | 77.9 | 8.1 | -111.9 | 223.4 |
Cash flow for the period | -19.3 | 41.5 | -38.7 | -139.3 | 143.9 |
Cash and cash equivalents at beginning of period | 52.6 | 12.1 | 49.0 | 189.5 | 45.7 |
Effect of exchange rate changes on cash | -0.7 | -1.0 | 1.8 | -1.2 | -0.1 |
Cash and cash equivalents at end of period | 32.6 | 52.6 | 12.1 | 49.0 | 189.5 |
Latest updated: 7/29/2025 2:40:56 PM by Stefan Pettersson