Condensed income statement, Parent Company

Download Excel

  Apr-jun Apr-jun Jan-jun Jan-jun Jan-dec
SEK M 2025 2024 2025 2024 2024
Revenue 0.9 0.1 0.9 -0.2 2.3
Cost of goods sold -0.9 -0.9 -1.1 -2.1 -2.2
Gross profit 0.0 -0.8 -0.2 -2.3 0.1
Selling expenses -3.9 -4.8 -6.8 -9.8 -16.0
Administrative expenses -21.8 -22.8 -37.6 -44.8 -87.4
Development costs -16.6 -1.4 -24.5 -1.8 -15.0
Other operating income/expenses 30.8 72.9 31.3 73.6 100.5
Other operating expenses -2.8 -10.4 -5.5 -15.0 -8.9
Operating profit/loss -14.4 32.6 -43.3 -0.1 -26.7
Financial income -30.8 2.4 -32.5 14.4 26.8
Financial expenses -4.8 -12.2 -5.1 -19.8 -51.1
Profit/loss after financial items -50.0 22.8 -80.9 -5.5 -51.0
Group contribution 0.0 0.0 0.0 0.0 -259.9
Profit/loss before tax -50.0 22.8 -80.9 -5.5 -310.9
Tax 0.2 -74.7 0.0 -74.7 -111.2
Periodens resultat* -49.7 -51.9 -80.9 -80.2 -422.1
           
* Profit/loss for period is the same as Total Comprehensive Income as the parent entity has no items recognized in other comprehensive income          
Latest updated: 7/29/2025 2:39:35 PM by Stefan Pettersson