Condensed balance sheet, Parent Company
30 June | 30 June | 31 Dec | |
---|---|---|---|
SEK M | 2025 | 2024 | 2,024.0 |
Assets | |||
Intangible assets | 0.1 | 0.1 | 0.1 |
Property, plant and equipment | 0.2 | 1.5 | 0.9 |
Non-current receivables Group companies | 166.7 | 394.2 | 120.6 |
Shares in subsidiaries | 21.5 | 21.1 | 24.3 |
Deferred tax receivable | 54.9 | 91.1 | 123.9 |
Total non-current assets | 243.5 | 508.0 | 245.5 |
Receivables from Group companies | 1.1 | 3.5 | 1.2 |
Accounts receivable | 2.1 | 3.5 | 27.2 |
Other current receivables | 18.2 | 17.5 | 8.8 |
Cash and bank balances | 8.6 | 157.1 | 3.4 |
Total current assets | 30.0 | 181.7 | 40.6 |
Total assets | 273.5 | 689.6 | 286.1 |
Equity and Debt | |||
Shareholders’ equity | 151.3 | 433.4 | 139.0 |
Current liabilities Intercompany long term | 97.5 | - | 103.2 |
Non-current liabilities | 97.5 | 73.9 | 103.2 |
Short-term share of long term liability | 0.0 | 27.4 | 13.6 |
Accounts payable | 5.9 | 90.1 | 19.0 |
Current liabilities Intercompany | 13.0 | 3.4 | 3.4 |
Current tax liabilities | - | - | - |
Other current liabilities | 5.8 | 61.3 | 7.9 |
Total current liabilities | 24.7 | 182.2 | 43.9 |
Total Equity and Liabilities | 273.5 | 689.6 | 286.1 |
Latest updated: 7/29/2025 2:39:51 PM by Stefan Pettersson