Note 1 - Profit/loss for the period from discontinued operations
| Apr-jun | Apr-jun | Jan-jun | Jan-jun | Jan-dec | |
|---|---|---|---|---|---|
| SEK M | 2025 | 2024 | 2025 | 2024 | 2024 |
| Revenue | 8.3 | 101.2 | 20.5 | 238.5 | 343.0 |
| Cost of goods sold | -2.4 | -78.8 | -21.9 | -183.8 | -252.6 |
| Gross profit | 5.9 | 22.4 | -1.4 | 54.5 | 90.4 |
| Gross margin, % | 71.4 | 22.2 | -6.9 | 22.9 | 26.4 |
| Selling expenses | -0.1 | -17.4 | -0.4 | -31.6 | -46.4 |
| Administrative expenses | -0.5 | -1.0 | -1.2 | -4.6 | -13.4 |
| Development costs | -2.0 | -27.0 | -2.7 | -43.9 | -75.7 |
| Write downs | 0.0 | -61.9 | 0.0 | -61.9 | -92.8 |
| Other operating income | 0.3 | 79.8 | 2.1 | 81.4 | 65.2 |
| Other operating expenses | 0.0 | -16.5 | -2.3 | -23.1 | -28.0 |
| Operating profit/loss | 3.6 | -21.6 | -5.9 | -29.1 | -100.6 |
| Operating margin, % | 0.0 | -21.3 | -29.0 | -12.2 | -29.3 |
| Financial income | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Financial expenses | 0.0 | 0.0 | 0.0 | 0.0 | -0.1 |
| Profit/loss before tax | 3.6 | -21.6 | -5.9 | -29.1 | -100.9 |
| Income tax | 4.5 | -81.6 | 2.9 | -86.4 | -121.5 |
| Total comprehensive income for the period | 8.1 | -103.2 | -3.0 | -115.5 | -222.4 |
Latest updated: 7/29/2025 2:41:26 PM by Stefan Pettersson