Key consolidated data
Apr-jun | Apr-jun | Jan-jun | Jan-jun | Jan-dec | |
---|---|---|---|---|---|
SEK M | 2025 | 2024 | 2025 | 2024 | 2024 |
Revenue, SEKm | 15.7 | 11.2 | 33.9 | 11.2 | 60.2 |
Revenues change, % | 40.0 | 201.3 | |||
Gross margin, % | 48.1 | 53.5 | 53.0 | 59.0 | 60.9 |
Operating margin, % | -112.2 | -615.6 | -91.0 | -670.0 | -699.5 |
Profit margin, % | -195.7 | -716.3 | -107.7 | -756.4 | -774.2 |
EBITDA SEKm | -20.3 | -57.6 | -9.7 | -113.3 | -181.7 |
Adjusted EBITDA, SEKm | -20.3 | -57.6 | -9.7 | -113.3 | -181.7 |
Return on equity, %* | -7.2 | -28.3 | -13.8 | -40.6 | -142.2 |
Cash flow from operating activities, SEKm* | -18.3 | -20.9 | -54.7 | -81.0 | -207.6 |
Equity/assets ratio, %* | 89.7 | 64.5 | 89.7 | 64.5 | 65.1 |
Investments, SEKm | -0.1 | -2.6 | -0.1 | -8.0 | -4.9 |
Depreciation, amortization and impairment, Mkr | 10.2 | 11.6 | 21.1 | 23.2 | 239.4 |
Average number of employees* | 36 | 133 | 40 | 137 | 107 |
Shareholders' equity per share, SEK * | 0.02 | 0.00 | 0.02 | 0.20 | 0.08 |
Cash flow from operating activities per share before and after dilution, SEK* | -0.00 | -0.01 | -0.00 | 0.08 | -0.06 |
Number of shares at period end, 000s * | 15,171,576 | 3,166,045 | 15,171,576 | 3,166,045 | 3,664,387 |
Average number of shares before and after dilution, 000s * ** | 15,171,576 | 15,171,576 | 12,294,779 | 10,110,036 | 12,931,929 |
Share Price FPC B-aktie, SEK, at end of period | 0.01 | 0.12 | 0.01 | 1.05 | 0.04 |
* Group | |||||
**As the subscription price was below the market price, a fund element has been identified, which means that the comparison figures have been recalculated. |
Latest updated: 8/13/2025 10:10:55 AM by Stefan Pettersson