Condensed consolidated statement of financial position
| 30 June | 30 June | 31 Dec | |
|---|---|---|---|
| SEK M | 2025 | 2024 | 2024 |
| Assets | |||
| Intangible assets | 183.6 | 480.8 | 229.8 |
| Property, plant and equipment | 0.6 | 2.4 | 1.6 |
| Right-of-use assets | 5.6 | 11.3 | 8.4 |
| Deferred tax receivable | 54.8 | 92.3 | 56.0 |
| Total non-current assets | 244.6 | 586.8 | 295.8 |
| Inventories | 22.0 | 70.6 | 48.0 |
| Accounts receivable | 8.6 | 62.6 | 56.0 |
| Other receivables | 4.2 | 74.8 | 7.8 |
| Prepaid expenses and deferred income | 17.1 | 4.9 | 5.3 |
| Cash and cash equivalents | 32.7 | 189.5 | 12.1 |
| Total current assets | 84.6 | 402.4 | 129.2 |
| Total assets | 329.2 | 989.2 | 425.0 |
| Equity and Debt | |||
| Shareholders’ equity | 295.2 | 637.6 | 276.6 |
| Deferred tax liability | 0.0 | 3.8 | 0.7 |
| Convertible loan | 0.0 | 60.7 | - |
| Non-current leasing liabilities | 0.9 | 4.4 | 2.7 |
| Non-current liabilities | 0.9 | 65.1 | 2.7 |
| Short-term leasing liabilities | 3.6 | 5.3 | 4.1 |
| Short-term liability | 0.0 | 27.4 | 13.6 |
| Accounts payable | 10.3 | 100.0 | 39.9 |
| Current tax liability | 1.3 | 5.1 | 0.6 |
| Other current liabilities | 5.1 | 63.9 | 11.2 |
| Accrued expenses and deferred income | 12.8 | 81.0 | 75.6 |
| Total current liabilities | 33.1 | 282.7 | 145.0 |
| Total Equity and Liabilities | 329.2 | 989.2 | 425.0 |
Latest updated: 7/29/2025 2:37:50 PM by Stefan Pettersson