Condensed consolidated statement of comprehensive income
Apr-jun | Apr-jun | Jan-jun | Jan-jun | Jan-dec | ||
SEK M | 2025 | 2024 | 2025 | 2024 | 2024 | |
---|---|---|---|---|---|---|
Revenue | 15.7 | 11.2 | 33.9 | 20.4 | 60.2 | |
Cost of goods sold | -8.1 | -5.2 | -16.0 | -8.4 | -23.6 | |
Gross profit | 7.6 | 6.0 | 17.9 | 12.0 | 36.6 | |
Gross margin, % | 48.1 | 53.5 | 53.0 | 59.0 | 60.9 | |
Selling expenses | -3.1 | -9.0 | -6.7 | -16.3 | -30.1 | |
Administrative expenses | -18.1 | -31.1 | -38.7 | -63.4 | -113.7 | |
Development costs | -15.9 | -34.3 | -29.9 | -64.5 | -114.9 | |
Write downs | 0.0 | 0.0 | 0.0 | 0.0 | -194.8 | |
Other operating income | 0.9 | 0.5 | 31.8 | 1.5 | 6.1 | |
Other operating expenses | -1.9 | -1.3 | -5.2 | -5.8 | -10.3 | |
Operating profit/loss | -30.5 | -69.2 | -30.8 | -136.5 | -421.1 | |
Operating margin, % | -112.2 | -615.6 | -91.0 | -670.0 | -699.5 | |
Financial income | -0.0 | 0.3 | -0.0 | 1.2 | 2.0 | |
Financial expenses | -0.3 | -11.6 | -5.7 | -18.8 | -46.9 | |
Profit/loss before tax | -30.8 | -80.5 | -36.5 | -154.1 | -465.9 | |
Tax | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Profit/loss for the period from continuing operations | -30.8 | -80.5 | -36.5 | -154.1 | -465.9 | |
Profit/loss for the period for discontinued operations Note 1 | 8.1 | -103.2 | -3.0 | -115.5 | -222.4 | |
Total comprehensive income for the period | -22.7 | -183.7 | -39.5 | -269.6 | -688.3 | |
Other comprehensive income from continuing operations | -35.3 | -8.0 | -91.6 | 54.3 | 82.7 | |
Other comprehensive income from discontinued operations | 22.7 | 1.5 | 56.4 | -23.7 | -38.2 | |
Comprehensive income for the period | -35.3 | -190.2 | -74.7 | -239.0 | -643.8 | |
Profit/loss for the period attributable to: | ||||||
Share holders of the Parent Company | -35.3 | -190.2 | -74.7 | -239.0 | -643.8 | |
Comprehensive income for the period | -35.3 | -190.2 | -74.7 | -239.0 | -643.8 | |
Profit/loss per share before and after dilution, SEK* | -0.00 | -0.01 | -0.00 | -0.03 | -0.05 | |
* As the subscription price was below the market price, a fund element has been identified, which means that the comparison figures have been recalculated. |
Latest updated: 7/29/2025 2:37:14 PM by Stefan Pettersson