Condensed consolidated statement of changes in equity
Apr-jun | Apr-jun | Jan-jun | Jan-jun | Jan-dec | |
---|---|---|---|---|---|
SEK M | 2025 | 2024 | 2025 | 2024 | 2024 |
Opening shareholders’ equity | 330.5 | 658.8 | 276.6 | 691.6 | 691.6 |
Comprehensive income for the period | -35.3 | -190.2 | -74.7 | -239.0 | -643.8 |
Set-off issue and rights issue | 0.0 | 169.0 | 93.3 | 185.1 | 228.8 |
Closing shareholders’ equity | 295.2 | 637.6 | 295.2 | 637.6 | 276.6 |
Latest updated: 7/29/2025 2:38:10 PM by Stefan Pettersson